Nicholson, Margaret Ruth
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Nicholson, Robert Dale
|
4/27/1905 |
Welch, Mildred
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Barkley, Joy James
|
Jul 13 1929 |
Barkley, Sharalyn Ruth
Barkley, James Millard
Barkley, Karen Lee
Barkley, Rhonda Gail
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Feb 11 1932 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Barkley, Joy James | Husband | Jul 13 1929 | |||
| Brothers & Sisters | |||||
Nicholson, David | Brother | ||||
Nicholson, Marjoire Grace | Sister | Feb 11 1932 | |||
Nicholson, Donald Dale | Brother | Apr 28 1933 | |||
Nicholson, Lois Virginia | Sister | May 18 1934 | |||
Nicholson, Reginald Lee | Brother | Aug 17 1936 | |||
| Children | |||||
Barkley, Sharalyn Ruth | Daughter | ||||
Hillery, Ted | Son-in-law | ||||
Macoumbriey, Michael | Son-in-law | ||||
Bolf, Harold | Son-in-law | 18 MAR 19?? | |||
Unknown, Sharon | Daughter-in-law | ||||
Tatum, Don | Son-in-law | ||||
Lowe, Gale | Son-in-law | ||||
Barkley, James Millard | Son | Apr 04 1949 | |||
Barkley, Karen Lee | Daughter | Apr 12 1953 | |||
Barkley, Rhonda Gail | Daughter | Apr 29 1954 | |||
| Grandchildren | |||||
Tatum, Donald Travis | Grandson | Sep 03 1968 | |||
Tatum, James Michael Duane | Grandson | Jul 26 1972 | |||
Barkley, James Matthew | Grandson | Oct 21 1972 | |||
Bolf, Brian Edward | Grandson | MAR 1973 | |||
Tatum, Robert Emmet | Grandson | Feb 08 1974 | |||
Barkley, Michael Christopher | Grandson | Oct 17 1975 | |||
Bolf, Adam Roy | Grandson | Jan 30 1976 | |||
Hillery, Jonathan Ted | Grandson | Nov 21 1978 | |||
Hillery, Matthew Wayne | Grandson | Jul 23 1980 | |||
| Parents | |||||
Welch, Mildred | Mother | ||||
Nicholson, Robert Dale | Father | 4/27/1905 | Marshalltown, Iowa, USA | 9/1/2001 | |
| Grandparents | |||||
Nicholson, Francis Louis | Grandfather | 1/28/1867 | Marshalltown, Iowa, USA | 10/3/1953 | Yorba Linda, CA, USA |
Leach, Leota Lenora | Grandmother | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
| Great-Grandparents | |||||
Leach, Leander Lowe | Great-Grandfather | 6/7/1826 | Wilson, New York, USA | 9/15/1896 | Marshalltown, Iowa, USA |
Hurlburt, Harriet Warner | Great-Grandmother | 6/9/1830 | Niagra County, NY, USA | 9/23/1872 | Green Mountain, Iowa, USA |
Nicholson, Joel Lee | Great-Grandfather | Oct 02 1835 | Indiana, USA | Mar 03 1921 | |
Shively, Eliza Jane | Great-Grandmother | 3/3/1842 | Ohio, USA | 1901 | |
| Brothers & Sisters-in-law | |||||
Riddle, Brad | Brother-in-law | ||||
Rogers, Linda Kay | Sister-in-law | ||||
Haile, Aaron B. | Brother-in-law | Nov 20 1927 | |||
Wheatly, Dena Rose | Sister-in-law | Apr 25 1943 | |||
| Nephews & Nieces | |||||
Nicholson, David Cletus | Nephew | Apr 02 1940 | |||
Riddle, Danny Michell | Nephew | Aug 29 1949 | |||
Haile, Virginia Bell | Niece | Oct 29 1950 | |||
Riddle, George Edward | Nephew | Feb 23 1951 | |||
Haile, Noel Aaron | Nephew | Jun 02 1952 | |||
Riddle, Paul Duane | Nephew | Feb 06 1953 | |||
Riddle, Stephen Leroy | Nephew | Jun 24 1954 | |||
Haile, Jerry Dean | Nephew | Sep 03 1956 | |||
Riddle, Anita | Niece | Aug 24 1961 | |||
Riddle, Alfred Dale | Nephew | Apr 21 1964 | |||
Nicholson, Preston Leon | Nephew | Aug 13 1964 | |||
Riddle, Bertie Ray | Niece | Sep 17 1965 | |||
Nicholson, Patrick Dale | Nephew | Mar 04 1966 | |||
Nicholson, Mary Latria | Niece | Jan 12 1967 | |||
Nicholson, Donald Edward | Nephew | Apr 07 1969 | |||
Nicholson, David Carol | Nephew | Feb 28 1970 | |||
Nicholson, Nikki Lee Ann | Niece | May 28 1980 | |||
Nicholson, Mickey Gene | Nephew | Apr 02 1982 | |||
| Grandnephews & Grandnieces | |||||
Nicholson, Shandra | Greatniece | Aug 08 1972 | |||
Haile, Trena | Greatniece | Dec 31 1972 | Jul 16 1975 | ||
Plowhead, Jennifer Lynn | Greatniece | Feb 06 1975 | |||
Plowhead, Jeremy James | Greatnephew | Jun 11 1976 | |||
Nicholson, David Lester | Greatnephew | Jun 27 1976 | |||
Nicholson, DeAnna Pauline | Greatniece | Dec 17 1977 | |||
Haile, Adam Noel | Greatnephew | Apr 09 1978 | |||
Plowhead, Jason Leigh | Greatnephew | Apr 07 1979 | |||
Haile, Nathan Levi | Greatnephew | Feb 16 1981 | |||
Haile, Kristina Lynn | Greatniece | Jun 22 1982 | |||
Plowhead, Valerie Elizabeth | Greatniece | Jan 01 1983 | |||
Riddle, Casey Jo | Greatnephew | May 03 1984 | |||
| Aunts & Uncles | |||||
Siefkin, Henry Nicholas | Uncle | ||||
Benson, Hattie | Aunt | ||||
Hawkins, Dorothy | Aunt | ||||
Schiediwind, Unknown | Uncle | ||||
Longhurst, Unknown | Uncle | ||||
Iselin, Unknown | Uncle | ||||
Yerington SR, Albert Pool | Uncle | ||||
Farr, James Earl | Uncle | ||||
Remberg, Emma | Aunt | ||||
Ringsby, Olof | Uncle | ||||
Col Marlow, James | Uncle | ||||
Nicholson, Daniel Adolphus | Uncle | Jan 12 1887 | Marshalltown, Iowa, USA | Dec 21 1900 | |
Nicholson, Ethel Pearl | Aunt | 3/15/1888 | Marshalltown, Iowa, USA | Aug 04 1982 | Yorba Linda, CA |
Nicholson, Ira Francis | Uncle | 6/2/1889 | Marshalltown, Iowa, USA | 1/16/1961 | Thief River Falls, Minnesota, USA |
Nicholson, Leander Morrison | Uncle | 9/5/1890 | Marshalltown, Iowa | 1973 | |
Nicholson, Lloyd Warner | Uncle | Jun 23 1892 | Marshalltown, Iowa | Mar 19 1972 | |
Nicholson, William | Uncle | 1894 | 1894 | ||
Loft, Ruth Lillian | Aunt | 5/1/1895 | Marshalltown, Iowa, USA | 6/8/1970 | Thief River Falls, Minnesota, USA |
Klopp, Nels Even | Uncle | Aug 09 1895 | |||
Nicholson, Edith Virgil | Aunt | Jun 03 1897 | Marshalltown, Iowa, USA | Jul 14 1924 | Marshalltown, Iowa |
Nicholson, Mary Jane | Aunt | Jul 25 1899 | Marshalltown, Iowa, USA | Jun 29 1959 | |
Earll, Fred P. | Uncle | 1901 | 1979 | ||
Nicholson, Roy Hurlburt | Uncle | 7/22/1901 | Marshalltown, Iowa, USA | Apr 10 1933 | |
Nicholson, Grace Lenora | Aunt | 7/15/1903 | Marshalltown, Iowa, USA | 11/23/1982 | |
Nicholson, Russell Clark | Uncle | Jan 03 1907 | Marshalltown, Iowa | ||
Later, Marjorie | Aunt | Mar 09 1907 | |||
Nicholson, Elizabeth Irene | Aunt | Jun 26 1909 | Marshalltown, Iowa, Marshall | ||
Farmer, Venita | Aunt | Sep 09 1914 | |||
Nicholson, Frank Arnold | Uncle | Oct 11 1914 | Gatzke, Minn | Apr 10 1990 | |
Price, Elizabeth Louise | Aunt | Mar 30 1918 | Jun 29 1962 | ||
Coucher, Margaret Tella | Aunt | Feb 16 1923 | Davenport, Iowa | ||
| Cousins | |||||
Yerington, Basil | Cousin | ||||
Farr, Basil Earl | Cousin | ||||
Nicholson, Dorothy Mae | Cousin | ||||
Nicholson, Gretchen Maxine | Cousin | Jun 07 1912 | |||
Yerington JR, Albert Pool | Cousin | Aug 14 1914 | Mar 16 1983 | ||
Nicholson, Irene Lillian | Cousin | Sep 26 1914 | Gatzke, Minnesota, USA | 5/1/2001 | Thief River Falls, Minnesota, USA |
Nicholson, Lawrence Francis | Cousin | 8/28/1916 | Gatzke, Minnesota, USA | 7/1/1983 | Thief River Falls, Minnesota, USA |
Yerington, William Francis | Cousin | Jul 28 1917 | |||
Nicholson, Beatrice Illa | Cousin | 10/27/1918 | Gatzke, Minnesota, USA | 4/13/2007 | Red Lake Falls, Minnesota, USA |
Ringsby, Margaret Lenore | Cousin | Jan 06 1920 | |||
Nicholson, Earl Sherwood | Cousin | 4/17/1921 | Gatzke, Minnesota, USA | ||
Klopp, Ethel Lenore | Cousin | Oct 20 1922 | |||
Nicholson, Jean Junieve | Cousin | Jun 20 1924 | |||
Klopp, Betty Jane | Cousin | Apr 24 1926 | |||
Klopp, Everette Francis | Cousin | May 21 1928 | |||
Nicholson, Richard Frank | Cousin | Jul 20 1928 | Oct 27 1935 | ||
Nicholson, Raymond Eugene | Cousin | Aug 04 1929 | |||
Nicholson, Roy Lynn | Cousin | Jun 29 1930 | |||
Siefkin, Joyce Marie | Cousin | Jul 23 1930 | |||
Klopp, Charlotte Mae | Cousin | Aug 03 1930 | |||
Nicholson, Shirley Darlene | Cousin | Dec 13 1930 | 1986 | ||
Siefkin JR, Henry Nicholas | Cousin | Dec 23 1931 | |||
Nicholson, Harriet | Cousin | May 01 1932 | |||
Nicholson, Joyce Lenore | Cousin | Jun 16 1935 | |||
Nicholson, Francis Kelly | Cousin | Jun 24 1937 | |||
Nicholson, Henry Heigh | Cousin | Dec 06 1938 | La Habra, CA | ||
Nicholson, Philo Heigh | Cousin | Oct 07 1940 | La Habra, CA | ||
Nicholson, Hoberleigh Heigh Braigh | Cousin | Feb 15 1942 | Santa Maria, CA | ||
Nicholson, Patricia Hope | Cousin | Dec 20 1946 | Santa Maria, California | ||
| Great-Uncles & Great-Aunts | |||||
Leach, Charles | Great-Uncle | ||||
Leach, Elizabeth Pruela | Great-Aunt | ||||
Leach, Frank DeWitt | Great-Uncle | ||||
Leach, Mary | Great-Aunt | ||||
Leach, Harriet | Great-Aunt | ||||
Leach, William | Great-Uncle | ||||
Nicholson, Ira Ellsworth | Great-Uncle | 5/21/1861 | Iowa, USA | ||
Nicholson, Henry Austin | Great-Uncle | 2/27/1863 | Iowa, USA | ||
Leach, Alice | Great-Aunt | 1864 | Illinois | ||
Nicholson, William Edward | Great-Uncle | 1/12/1865 | Iowa, USA | 6/5/1947 | |
Nicholson, Alva Aldophus | Great-Uncle | 2/24/1872 | Iowa, USA | ||
Nicholson, Della May | Great-Aunt | 1/13/1876 | Marion, Iowa, USA | ||
Nicholson, Florence | Great-Aunt | 10/16/1879 | Marion, Iowa, USA | ||
Nicholson, Robert Dale