Nicholson, Joel Lee
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Nicholson, Jesse Dungeons
|
Apr 25 1810 |
Ketchum, Hestor Jane
|
5/10/1814 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Shively, Eliza Jane
|
3/3/1842 |
Nicholson, Ira Ellsworth
Nicholson, Henry Austin
Nicholson, William Edward
Nicholson, Francis Louis
Nicholson, Alva Aldophus
Nicholson, Della May
Nicholson, Florence
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Shively, Eliza Jane | Wife | 3/3/1842 | Ohio, USA | 1901 | |
| Brothers & Sisters | |||||
Nicholson, Martha Ann | Sister | Nov 21 1838 | Montgomery Co. Indiana | ||
Nicholson, Joseph K. | Brother | Apr 08 1843 | Cedar Co. Iowa | Oct 22 1874 | |
Nicholson, Nancy Dungeons | Sister | Apr 03 1845 | Cedar Co. Iowa | ||
Nicholson, Jackamyer B | Brother | Apr 03 1845 | Cedar Co. Iowa | 1917 | |
Nicholson, Mary J | Sister | Nov 15 1847 | |||
Nicholson, Elizabeth | Sister | Mar 09 1850 | Cedar Co. Iowa | ||
| Children | |||||
Nicholson, Ira Ellsworth | Son | 5/21/1861 | Iowa, USA | ||
Nicholson, Henry Austin | Son | 2/27/1863 | Iowa, USA | ||
Nicholson, William Edward | Son | 1/12/1865 | Iowa, USA | 6/5/1947 | |
Nicholson, Francis Louis | Son | 1/28/1867 | Marshalltown, Iowa, USA | 10/3/1953 | Yorba Linda, CA, USA |
Leach, Leota Lenora | Daughter-in-law | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
Nicholson, Alva Aldophus | Son | 2/24/1872 | Iowa, USA | ||
Haas, Frank M | Son-in-law | 1873 | Kansas, USA | ||
Nicholson, Della May | Daughter | 1/13/1876 | Marion, Iowa, USA | ||
Nicholson, Florence | Daughter | 10/16/1879 | Marion, Iowa, USA | ||
| Grandchildren | |||||
Siefkin, Henry Nicholas | Granddaughter's Spouse | ||||
Benson, Hattie | Grandson's Spouse | ||||
Hawkins, Dorothy | Grandson's Spouse | ||||
Schiediwind, Unknown | Granddaughter's Spouse | ||||
Longhurst, Unknown | Granddaughter's Spouse | ||||
Iselin, Unknown | Granddaughter's Spouse | ||||
Yerington SR, Albert Pool | Granddaughter's Spouse | ||||
Farr, James Earl | Granddaughter's Spouse | ||||
Welch, Mildred | Grandson's Spouse | ||||
Remberg, Emma | Grandson's Spouse | ||||
Ringsby, Olof | Granddaughter's Spouse | ||||
Col Marlow, James | Granddaughter's Spouse | ||||
Nicholson, Daniel Adolphus | Grandson | Jan 12 1887 | Marshalltown, Iowa, USA | Dec 21 1900 | |
Nicholson, Ethel Pearl | Granddaughter | 3/15/1888 | Marshalltown, Iowa, USA | Aug 04 1982 | Yorba Linda, CA |
Nicholson, Ira Francis | Grandson | 6/2/1889 | Marshalltown, Iowa, USA | 1/16/1961 | Thief River Falls, Minnesota, USA |
Nicholson, Leander Morrison | Grandson | 9/5/1890 | Marshalltown, Iowa | 1973 | |
Nicholson, Lloyd Warner | Grandson | Jun 23 1892 | Marshalltown, Iowa | Mar 19 1972 | |
Nicholson, William | Grandson | 1894 | 1894 | ||
Loft, Ruth Lillian | Grandson's Spouse | 5/1/1895 | Marshalltown, Iowa, USA | 6/8/1970 | Thief River Falls, Minnesota, USA |
Klopp, Nels Even | Granddaughter's Spouse | Aug 09 1895 | |||
Nicholson, Edith Virgil | Granddaughter | Jun 03 1897 | Marshalltown, Iowa, USA | Jul 14 1924 | Marshalltown, Iowa |
Nicholson, Mary Jane | Granddaughter | Jul 25 1899 | Marshalltown, Iowa, USA | Jun 29 1959 | |
Earll, Fred P. | Granddaughter's Spouse | 1901 | 1979 | ||
Nicholson, Roy Hurlburt | Grandson | 7/22/1901 | Marshalltown, Iowa, USA | Apr 10 1933 | |
Nicholson, Grace Lenora | Granddaughter | 7/15/1903 | Marshalltown, Iowa, USA | 11/23/1982 | |
Nicholson, Robert Dale | Grandson | 4/27/1905 | Marshalltown, Iowa, USA | 9/1/2001 | |
Nicholson, Russell Clark | Grandson | Jan 03 1907 | Marshalltown, Iowa | ||
Later, Marjorie | Grandson's Spouse | Mar 09 1907 | |||
Nicholson, Elizabeth Irene | Granddaughter | Jun 26 1909 | Marshalltown, Iowa, Marshall | ||
Farmer, Venita | Grandson's Spouse | Sep 09 1914 | |||
Nicholson, Frank Arnold | Grandson | Oct 11 1914 | Gatzke, Minn | Apr 10 1990 | |
Price, Elizabeth Louise | Grandson's Spouse | Mar 30 1918 | Jun 29 1962 | ||
Coucher, Margaret Tella | Grandson's Spouse | Feb 16 1923 | Davenport, Iowa | ||
| Great-Grandchildren | |||||
Yerington, Basil | Great-Grandson | ||||
Farr, Basil Earl | Great-Grandson | ||||
Nicholson, David | Great-Grandson | ||||
Nicholson, Dorothy Mae | Great-Granddaughter | ||||
Nicholson, Gretchen Maxine | Great-Granddaughter | Jun 07 1912 | |||
Yerington JR, Albert Pool | Great-Grandson | Aug 14 1914 | Mar 16 1983 | ||
Nicholson, Irene Lillian | Great-Granddaughter | Sep 26 1914 | Gatzke, Minnesota, USA | 5/1/2001 | Thief River Falls, Minnesota, USA |
Nicholson, Lawrence Francis | Great-Grandson | 8/28/1916 | Gatzke, Minnesota, USA | 7/1/1983 | Thief River Falls, Minnesota, USA |
Yerington, William Francis | Great-Grandson | Jul 28 1917 | |||
Nicholson, Beatrice Illa | Great-Granddaughter | 10/27/1918 | Gatzke, Minnesota, USA | 4/13/2007 | Red Lake Falls, Minnesota, USA |
Ringsby, Margaret Lenore | Great-Granddaughter | Jan 06 1920 | |||
Nicholson, Earl Sherwood | Great-Grandson | 4/17/1921 | Gatzke, Minnesota, USA | ||
Klopp, Ethel Lenore | Great-Granddaughter | Oct 20 1922 | |||
Nicholson, Jean Junieve | Great-Granddaughter | Jun 20 1924 | |||
Klopp, Betty Jane | Great-Granddaughter | Apr 24 1926 | |||
Klopp, Everette Francis | Great-Grandson | May 21 1928 | |||
Nicholson, Richard Frank | Great-Grandson | Jul 20 1928 | Oct 27 1935 | ||
Nicholson, Raymond Eugene | Great-Grandson | Aug 04 1929 | |||
Nicholson, Roy Lynn | Great-Grandson | Jun 29 1930 | |||
Siefkin, Joyce Marie | Great-Granddaughter | Jul 23 1930 | |||
Klopp, Charlotte Mae | Great-Granddaughter | Aug 03 1930 | |||
Nicholson, Shirley Darlene | Great-Granddaughter | Dec 13 1930 | 1986 | ||
Siefkin JR, Henry Nicholas | Great-Grandson | Dec 23 1931 | |||
Nicholson, Margaret Ruth | Great-Granddaughter | Feb 11 1932 | |||
Nicholson, Marjoire Grace | Great-Granddaughter | Feb 11 1932 | |||
Nicholson, Harriet | Great-Granddaughter | May 01 1932 | |||
Nicholson, Donald Dale | Great-Grandson | Apr 28 1933 | |||
Nicholson, Lois Virginia | Great-Granddaughter | May 18 1934 | |||
Nicholson, Joyce Lenore | Great-Granddaughter | Jun 16 1935 | |||
Nicholson, Reginald Lee | Great-Grandson | Aug 17 1936 | |||
Nicholson, Francis Kelly | Great-Grandson | Jun 24 1937 | |||
Nicholson, Henry Heigh | Great-Grandson | Dec 06 1938 | La Habra, CA | ||
Nicholson, Philo Heigh | Great-Grandson | Oct 07 1940 | La Habra, CA | ||
Nicholson, Hoberleigh Heigh Braigh | Great-Grandson | Feb 15 1942 | Santa Maria, CA | ||
Nicholson, Patricia Hope | Great-Granddaughter | Dec 20 1946 | Santa Maria, California | ||
| Parents | |||||
Stephens, Mary | Mother-in-law | Pennsylvannia | |||
Shively, Daniel | Father-in-law | 1/11/1792 | Dark County, Ohio | 8/21/1841 | Dark County, Ohio |
Nicholson, Jesse Dungeons | Father | Apr 25 1810 | Ross Co. Ohio | Jan 15 1882 | Marshalltown, Iowa |
Ketchum, Hestor Jane | Mother | 5/10/1814 | Shelby Co. Kentucky | 3/29/1875 | |
| Grandparents | |||||
Nicholson, Henry | Grandfather | Montgomery Co, Indiana | |||
Dungeons, Nancy | Grandmother | ||||
Ketchum VI, Joseph | Grandfather | ||||
Pearcy, Ann | Grandmother | ||||
| Brothers & Sisters-in-law | |||||
Simmons, Philip | Brother-in-law | ||||
Gustafson, F. | Brother-in-law | ||||
Curtis, Sarah | Sister-in-law | ||||
Thrope, Edward | Brother-in-law | ||||
Rev Hillery, L. | Brother-in-law | ||||
Hillery, Ellen | Sister-in-law | 1845 | Iowa | ||
| Aunts & Uncles | |||||
Nicholson, Joel Lee | Uncle | ||||
Nicholson, Mary | Aunt | ||||
Nicholson, James Dungeons | Uncle | ||||
Nicholson Jr, Henry | Uncle | ||||
Nicholson, Nancy | Aunt | ||||
Nicholson, Elizabeth | Aunt | ||||
Unknown, Darcus | Aunt | ||||
Pursel, John | Uncle | ||||
Swisher, Ann E. | Aunt | ||||
Galloway, Nancy | Aunt | ||||
Van Cleave, Matthias Matthew | Uncle | ||||
Pursel, Hannibal | Uncle | ||||
Ketchum, Hestor Jane