Nicholson, Jesse Dungeons
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Nicholson, Henry
|
Dungeons, Nancy
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Ketchum, Hestor Jane
|
5/10/1814 |
Nicholson, Joel Lee
Nicholson, Martha Ann
Nicholson, Joseph K.
Nicholson, Nancy Dungeons
Nicholson, Jackamyer B
Nicholson, Mary J
Nicholson, Elizabeth
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Apr 25 1810 | Ross Co. Ohio | ||
| Death | Jan 15 1882 | Marshalltown, Iowa |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Ketchum, Hestor Jane | Wife | 5/10/1814 | Shelby Co. Kentucky | 3/29/1875 | |
| Brothers & Sisters | |||||
Nicholson, Joel Lee | Brother | ||||
Nicholson, Mary | Sister | ||||
Nicholson, James Dungeons | Brother | ||||
Nicholson Jr, Henry | Brother | ||||
Nicholson, Nancy | Sister | ||||
Nicholson, Elizabeth | Sister | ||||
| Children | |||||
Simmons, Philip | Son-in-law | ||||
Gustafson, F. | Son-in-law | ||||
Curtis, Sarah | Daughter-in-law | ||||
Thrope, Edward | Son-in-law | ||||
Rev Hillery, L. | Son-in-law | ||||
Nicholson, Joel Lee | Son | Oct 02 1835 | Indiana, USA | Mar 03 1921 | |
Nicholson, Martha Ann | Daughter | Nov 21 1838 | Montgomery Co. Indiana | ||
Shively, Eliza Jane | Daughter-in-law | 3/3/1842 | Ohio, USA | 1901 | |
Nicholson, Joseph K. | Son | Apr 08 1843 | Cedar Co. Iowa | Oct 22 1874 | |
Hillery, Ellen | Daughter-in-law | 1845 | Iowa | ||
Nicholson, Nancy Dungeons | Daughter | Apr 03 1845 | Cedar Co. Iowa | ||
Nicholson, Jackamyer B | Son | Apr 03 1845 | Cedar Co. Iowa | 1917 | |
Nicholson, Mary J | Daughter | Nov 15 1847 | |||
Nicholson, Elizabeth | Daughter | Mar 09 1850 | Cedar Co. Iowa | ||
| Grandchildren | |||||
Nicholson, Ira Ellsworth | Grandson | 5/21/1861 | Iowa, USA | ||
Nicholson, Henry Austin | Grandson | 2/27/1863 | Iowa, USA | ||
Nicholson, William Edward | Grandson | 1/12/1865 | Iowa, USA | 6/5/1947 | |
Nicholson, Francis Louis | Grandson | 1/28/1867 | Marshalltown, Iowa, USA | 10/3/1953 | Yorba Linda, CA, USA |
Leach, Leota Lenora | Grandson's Spouse | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
Nicholson, Alva Aldophus | Grandson | 2/24/1872 | Iowa, USA | ||
Haas, Frank M | Granddaughter's Spouse | 1873 | Kansas, USA | ||
Nicholson, Della May | Granddaughter | 1/13/1876 | Marion, Iowa, USA | ||
Nicholson, Florence | Granddaughter | 10/16/1879 | Marion, Iowa, USA | ||
| Great-Grandchildren | |||||
Nicholson, Daniel Adolphus | Great-Grandson | Jan 12 1887 | Marshalltown, Iowa, USA | Dec 21 1900 | |
Nicholson, Ethel Pearl | Great-Granddaughter | 3/15/1888 | Marshalltown, Iowa, USA | Aug 04 1982 | Yorba Linda, CA |
Nicholson, Ira Francis | Great-Grandson | 6/2/1889 | Marshalltown, Iowa, USA | 1/16/1961 | Thief River Falls, Minnesota, USA |
Nicholson, Leander Morrison | Great-Grandson | 9/5/1890 | Marshalltown, Iowa | 1973 | |
Nicholson, Lloyd Warner | Great-Grandson | Jun 23 1892 | Marshalltown, Iowa | Mar 19 1972 | |
Nicholson, William | Great-Grandson | 1894 | 1894 | ||
Nicholson, Edith Virgil | Great-Granddaughter | Jun 03 1897 | Marshalltown, Iowa, USA | Jul 14 1924 | Marshalltown, Iowa |
Nicholson, Mary Jane | Great-Granddaughter | Jul 25 1899 | Marshalltown, Iowa, USA | Jun 29 1959 | |
Nicholson, Roy Hurlburt | Great-Grandson | 7/22/1901 | Marshalltown, Iowa, USA | Apr 10 1933 | |
Nicholson, Grace Lenora | Great-Granddaughter | 7/15/1903 | Marshalltown, Iowa, USA | 11/23/1982 | |
Nicholson, Robert Dale | Great-Grandson | 4/27/1905 | Marshalltown, Iowa, USA | 9/1/2001 | |
Nicholson, Russell Clark | Great-Grandson | Jan 03 1907 | Marshalltown, Iowa | ||
Nicholson, Elizabeth Irene | Great-Granddaughter | Jun 26 1909 | Marshalltown, Iowa, Marshall | ||
Nicholson, Frank Arnold | Great-Grandson | Oct 11 1914 | Gatzke, Minn | Apr 10 1990 | |
| Parents | |||||
Nicholson, Henry | Father | Montgomery Co, Indiana | |||
Dungeons, Nancy | Mother | ||||
Ketchum VI, Joseph | Father-in-law | ||||
Pearcy, Ann | Mother-in-law | ||||
| Brothers & Sisters-in-law | |||||
Unknown, Darcus | Sister-in-law | ||||
Pursel, John | Brother-in-law | ||||
Swisher, Ann E. | Sister-in-law | ||||
Galloway, Nancy | Sister-in-law | ||||
Van Cleave, Matthias Matthew | Brother-in-law | ||||
Pursel, Hannibal | Brother-in-law | ||||
Dungeons, Nancy