Nicholson, Frank Arnold
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Nicholson, Francis Louis
|
1/28/1867 |
Leach, Leota Lenora
|
6/3/1869 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Coucher, Margaret Tella
|
Feb 16 1923 | |
Price, Elizabeth Louise
|
Mar 30 1918 |
Nicholson, Henry Heigh
Nicholson, Philo Heigh
Nicholson, Hoberleigh Heigh Braigh
Nicholson, Patricia Hope
|
Events
Facts
| Fact | Description |
|---|---|
| Social Security Number | 550-10-8925 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Price, Elizabeth Louise | Wife | Mar 30 1918 | Jun 29 1962 | ||
Coucher, Margaret Tella | Wife | Feb 16 1923 | Davenport, Iowa | ||
| Brothers & Sisters | |||||
Nicholson, Daniel Adolphus | Brother | Jan 12 1887 | Marshalltown, Iowa, USA | Dec 21 1900 | |
Nicholson, Ethel Pearl | Sister | 3/15/1888 | Marshalltown, Iowa, USA | Aug 04 1982 | Yorba Linda, CA |
Nicholson, Ira Francis | Brother | 6/2/1889 | Marshalltown, Iowa, USA | 1/16/1961 | Thief River Falls, Minnesota, USA |
Nicholson, Leander Morrison | Brother | 9/5/1890 | Marshalltown, Iowa | 1973 | |
Nicholson, Lloyd Warner | Brother | Jun 23 1892 | Marshalltown, Iowa | Mar 19 1972 | |
Nicholson, William | Brother | 1894 | 1894 | ||
Nicholson, Edith Virgil | Sister | Jun 03 1897 | Marshalltown, Iowa, USA | Jul 14 1924 | Marshalltown, Iowa |
Nicholson, Mary Jane | Sister | Jul 25 1899 | Marshalltown, Iowa, USA | Jun 29 1959 | |
Nicholson, Roy Hurlburt | Brother | 7/22/1901 | Marshalltown, Iowa, USA | Apr 10 1933 | |
Nicholson, Grace Lenora | Sister | 7/15/1903 | Marshalltown, Iowa, USA | 11/23/1982 | |
Nicholson, Robert Dale | Brother | 4/27/1905 | Marshalltown, Iowa, USA | 9/1/2001 | |
Nicholson, Russell Clark | Brother | Jan 03 1907 | Marshalltown, Iowa | ||
Nicholson, Elizabeth Irene | Sister | Jun 26 1909 | Marshalltown, Iowa, Marshall | ||
| Children | |||||
Nicholson, Henry Heigh | Son | Dec 06 1938 | La Habra, CA | ||
Nicholson, Philo Heigh | Son | Oct 07 1940 | La Habra, CA | ||
Keahey, Arlene | Daughter-in-law | May 02 1941 | Menlo Park, CA | ||
Nicholson, Hoberleigh Heigh Braigh | Son | Feb 15 1942 | Santa Maria, CA | ||
Sink, Carolyn L. | Daughter-in-law | Jan 20 1944 | Santa Barbara, CA | ||
Monighetti, Sue Ellen | Daughter-in-law | Jan 02 1946 | |||
Nicholson, Patricia Hope | Daughter | Dec 20 1946 | Santa Maria, California | ||
Stapport, Mary | Daughter-in-law | Oct 12 1947 | |||
Barton, Garry Lester | Son-in-law | Nov 09 1948 | Ephrata, Washington, USA | ||
Owens, Anna Mae | Daughter-in-law | Apr 12 1957 | |||
| Grandchildren | |||||
Unknown, Danny | Granddaughter's Spouse | ||||
Unknown, Toni | Grandson's Spouse | ||||
Nicholson, Laura Louise | Granddaughter | May 16 1961 | Menlo Park, CA | ||
Nicholson, Jeffrey Glen | Grandson | Aug 18 1963 | Menlo Park, CA | ||
Nicholson, Hoberleigh Heigh Clay | Grandson | Jan 04 1964 | Santa Cruz, CA | ||
Nicholson, Nathan A. | Grandson | Sep 08 1966 | Santa Cruz, CA, USA | ||
Nicholson, Robert Olney | Grandson | May 01 1968 | Santa Maria, CA | ||
Barton, Jonathan Michael | Grandson | Nov 09 1968 | Santa Cruz, California | ||
Baulch, Tracey Ann | Grandson's Spouse | Aug 27 1969 | Taylor, MI | ||
Nicholson, Heidi Louise | Granddaughter | Oct 28 1970 | Santa Maria, CA | ||
Wegner, Saraya November | Grandson's Spouse | Nov 09 1970 | Houston, Texas | ||
Nicholson, Lisa Mae | Granddaughter | Oct 19 1974 | Santa Maria, CA | ||
Nicholson, Hillary Rae | Granddaughter | Sep 12 1977 | Paso Robles, CA | ||
| Great-Grandchildren | |||||
Nicholson, Breanna | Great-Granddaughter | ||||
Barton, Josiah Cole | Great-Grandson | Nov 20 1990 | Mount Vernon, Washington, USA | ||
Barton, Aiyana Bronwyn | Great-Granddaughter | Mar 05 1992 | Mount Vernon, Washington, USA | ||
Nicholson, Mya Brianna | Great-Granddaughter | Nov 04 1994 | Glasgow, KY, USA | ||
Nicholson, Cade Nathaniel | Great-Grandson | May 14 1999 | Lebanon, KY, USA | ||
Nicholson, Chloe | Great-Granddaughter | 01/2007 | |||
Nicholson, Zachary | Great-Grandson | 4/2008 | |||
| Parents | |||||
Coucher, Roy Albert | Father-in-law | Duluth, Minn | |||
Nicholson, Francis Louis | Father | 1/28/1867 | Marshalltown, Iowa, USA | 10/3/1953 | Yorba Linda, CA, USA |
Leach, Leota Lenora | Mother | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
Ryan, Katherine Ella | Mother-in-law | Feb 15 1885 | Oregon City, OR | ||
Price, Paul Edward | Father-in-law | 1896 | |||
Sayre, Elva Beatrice | Mother-in-law | Dec 09 1899 | |||
| Grandparents | |||||
Leach, Leander Lowe | Grandfather | 6/7/1826 | Wilson, New York, USA | 9/15/1896 | Marshalltown, Iowa, USA |
Hurlburt, Harriet Warner | Grandmother | 6/9/1830 | Niagra County, NY, USA | 9/23/1872 | Green Mountain, Iowa, USA |
Nicholson, Joel Lee | Grandfather | Oct 02 1835 | Indiana, USA | Mar 03 1921 | |
Shively, Eliza Jane | Grandmother | 3/3/1842 | Ohio, USA | 1901 | |
| Great-Grandparents | |||||
Stephens, Mary | Great-Grandmother | Pennsylvannia | |||
Leach, Noble | Great-Grandfather | ||||
Holms, Elizabeth | Great-Grandmother | ||||
Hurlburt, Charles | Great-Grandfather | 2/7/1791 | Vermont, USA | 5/14/1854 | Wilson, New York, USA |
Shively, Daniel | Great-Grandfather | 1/11/1792 | Dark County, Ohio | 8/21/1841 | Dark County, Ohio |
Lewis, Elizabeth | Great-Grandmother | 5/6/1798 | Reading, Vermont, USA | 1/1/1884 | Wilson, New York, USA |
Nicholson, Jesse Dungeons | Great-Grandfather | Apr 25 1810 | Ross Co. Ohio | Jan 15 1882 | Marshalltown, Iowa |
Ketchum, Hestor Jane | Great-Grandmother | 5/10/1814 | Shelby Co. Kentucky | 3/29/1875 | |
| Brothers & Sisters-in-law | |||||
Siefkin, Henry Nicholas | Brother-in-law | ||||
Benson, Hattie | Sister-in-law | ||||
Hawkins, Dorothy | Sister-in-law | ||||
Schiediwind, Unknown | Brother-in-law | ||||
Longhurst, Unknown | Brother-in-law | ||||
Iselin, Unknown | Brother-in-law | ||||
Yerington SR, Albert Pool | Brother-in-law | ||||
Farr, James Earl | Brother-in-law | ||||
Welch, Mildred | Sister-in-law | ||||
Remberg, Emma | Sister-in-law | ||||
Ringsby, Olof | Brother-in-law | ||||
Col Marlow, James | Brother-in-law | ||||
Loft, Ruth Lillian | Sister-in-law | 5/1/1895 | Marshalltown, Iowa, USA | 6/8/1970 | Thief River Falls, Minnesota, USA |
Klopp, Nels Even | Brother-in-law | Aug 09 1895 | |||
Earll, Fred P. | Brother-in-law | 1901 | 1979 | ||
Later, Marjorie | Sister-in-law | Mar 09 1907 | |||
Farmer, Venita | Sister-in-law | Sep 09 1914 | |||
| Nephews & Nieces | |||||
Yerington, Basil | Nephew | ||||
Farr, Basil Earl | Nephew | ||||
Nicholson, David | Nephew | ||||
Nicholson, Dorothy Mae | Niece | ||||
Nicholson, Gretchen Maxine | Niece | Jun 07 1912 | |||
Yerington JR, Albert Pool | Nephew | Aug 14 1914 | Mar 16 1983 | ||
Nicholson, Irene Lillian | Niece | Sep 26 1914 | Gatzke, Minnesota, USA | 5/1/2001 | Thief River Falls, Minnesota, USA |
Nicholson, Lawrence Francis | Nephew | 8/28/1916 | Gatzke, Minnesota, USA | 7/1/1983 | Thief River Falls, Minnesota, USA |
Yerington, William Francis | Nephew | Jul 28 1917 | |||
Nicholson, Beatrice Illa | Niece | 10/27/1918 | Gatzke, Minnesota, USA | 4/13/2007 | Red Lake Falls, Minnesota, USA |
Ringsby, Margaret Lenore | Niece | Jan 06 1920 | |||
Nicholson, Earl Sherwood | Nephew | 4/17/1921 | Gatzke, Minnesota, USA | ||
Klopp, Ethel Lenore | Niece | Oct 20 1922 | |||
Nicholson, Jean Junieve | Niece | Jun 20 1924 | |||
Klopp, Betty Jane | Niece | Apr 24 1926 | |||
Klopp, Everette Francis | Nephew | May 21 1928 | |||
Nicholson, Richard Frank | Nephew | Jul 20 1928 | Oct 27 1935 | ||
Nicholson, Raymond Eugene | Nephew | Aug 04 1929 | |||
Nicholson, Roy Lynn | Nephew | Jun 29 1930 | |||
Siefkin, Joyce Marie | Niece | Jul 23 1930 | |||
Klopp, Charlotte Mae | Niece | Aug 03 1930 | |||
Nicholson, Shirley Darlene | Niece | Dec 13 1930 | 1986 | ||
Siefkin JR, Henry Nicholas | Nephew | Dec 23 1931 | |||
Nicholson, Margaret Ruth | Niece | Feb 11 1932 | |||
Nicholson, Marjoire Grace | Niece | Feb 11 1932 | |||
Nicholson, Harriet | Niece | May 01 1932 | |||
Nicholson, Donald Dale | Nephew | Apr 28 1933 | |||
Nicholson, Lois Virginia | Niece | May 18 1934 | |||
Nicholson, Joyce Lenore | Niece | Jun 16 1935 | |||
Nicholson, Reginald Lee | Nephew | Aug 17 1936 | |||
Nicholson, Francis Kelly | Nephew | Jun 24 1937 | |||
| Grandnephews & Grandnieces | |||||
Smith, Susie | Greatniece | ||||
Smith, Danny | Greatnephew | ||||
Smith, Cheryl | Greatniece | ||||
Smith, Christy | Greatniece | ||||
Smith, Robin | Greatniece | ||||
Helleckson, Jeanie | Greatniece | ||||
Saustad, Barbara Kay | Greatniece | ||||
Saustad, Bruce Keith | Greatnephew | ||||
Barkley, Sharalyn Ruth | Greatniece | ||||
Tobin, Christian Diane | Greatniece | ||||
Anderson, Beatrice Darlene | Greatniece | Mar 31 1932 | |||
Anderson, Betty Lou | Greatniece | Sep 25 1933 | |||
Anderson, Clarence James | Greatnephew | Aug 23 1936 | |||
Nicholson, David Cletus | Greatnephew | Apr 02 1940 | |||
Dr. DeLap, Kenneth Edward | Greatnephew | 4/16/1940 | Thief River Falls, USA | ||
Boyum, Jack Lee | Greatnephew | MAR 1941 | |||
Nicholson, David | Greatnephew | May 25 1941 | |||
DeLap, Janet Eileen | Greatniece | 11/30/1942 | Thief River Falls, USA | ||
Boyum, Warner Louis | Greatnephew | Feb 15 1943 | |||
DeLap, Roger Ira | Greatnephew | 8/29/1944 | Thief River Falls, USA | ||
Nicholson, Donald Ray | Greatnephew | Jun 28 1945 | |||
Nicholson, Darla Mae | Greatniece | Jul 25 1945 | |||
Boyum, Terrance Otto | Greatnephew | Sep 02 1945 | |||
Boyum, Doughlas Gene | Greatnephew | 1946 | |||
Nicholson, Judy Cheryl | Greatniece | Oct 20 1947 | |||
Boyum, Boyd Steven | Greatnephew | Dec 12 1947 | |||
Barkley, James Millard | Greatnephew | Apr 04 1949 | |||
Riddle, Danny Michell | Greatnephew | Aug 29 1949 | |||
Boyum, Janna Mae | Greatniece | Nov 07 1949 | |||
Boyum, Jean Rae | Greatniece | Nov 07 1949 | |||
Dr. Nicholson, Richard Earl | Greatnephew | Aug 07 1950 | |||
Haile, Virginia Bell | Greatniece | Oct 29 1950 | |||
Boyum, Donald Alan | Greatnephew | Nov 20 1950 | |||
Riddle, George Edward | Greatnephew | Feb 23 1951 | |||
Carruth, Dianne Lynn | Greatniece | May 17 1952 | |||
Haile, Noel Aaron | Greatnephew | Jun 02 1952 | |||
Terrance, Billie Dale | Greatnephew | Jul 02 1952 | |||
Lewis, Randall Wayne | Greatnephew | Jul 12 1952 | |||
Campbell, George Michael | Greatnephew | Aug 24 1952 | |||
Nicholson, Gilbert Lee | Greatnephew | Aug 25 1952 | |||
Yerington, Leslie Ann | Greatniece | Dec 20 1952 | |||
Riddle, Paul Duane | Greatnephew | Feb 06 1953 | |||
Nicholson, Roger Dale | Greatnephew | Mar 10 1953 | |||
Barkley, Karen Lee | Greatniece | Apr 12 1953 | |||
DeLap, Gordon William | Greatnephew | 11/30/1953 | Thief River Falls, USA | ||
Campbell, Christine Carol | Greatniece | Jan 15 1954 | |||
Barkley, Rhonda Gail | Greatniece | Apr 29 1954 | |||
Riddle, Stephen Leroy | Greatnephew | Jun 24 1954 | |||
Wright, Kim Derek | Greatnephew | Aug 02 1954 | |||
Nicholson, Dale Roy | Greatnephew | Nov 22 1954 | |||
Siefkin, Ronald Duane | Greatnephew | Apr 22 1956 | |||
Nicholson, Rodney Dean | Greatnephew | Jun 05 1956 | |||
Wright, Michael Dean | Greatnephew | Jul 22 1956 | |||
Haile, Jerry Dean | Greatnephew | Sep 03 1956 | |||
Terrance, Bryan Wayne | Greatnephew | Oct 04 1956 | |||
Nicholson, Cheryl Lynn | Greatniece | Jun 14 1957 | |||
Terrance, Sandra Marie | Greatniece | Sep 15 1957 | |||
Wright, Donald Richard | Greatnephew | Oct 13 1957 | 1999 | ||
Klopp, Kathleen Annette | Greatniece | Apr 05 1958 | |||
Yerington, Dee Ann | Greatniece | Apr 24 1958 | |||
DeLap, Paula Jean | Greatniece | 5/21/1958 | Thief River Falls, USA | ||
Siefkin, Timothy Wayne | Greatnephew | Jun 16 1958 | |||
Nicholson, Allen Gene | Greatnephew | Sep 17 1958 | |||
Siefkin, Suzanne Michelle | Greatniece | 1959 | Apr 21 1962 | ||
Wright, Linda Sue | Greatniece | Jul 06 1959 | |||
Klopp, Kari Lynn | Greatniece | Sep 21 1959 | |||
Nicholson SR, David Kelly | Greatnephew | Oct 20 1959 | |||
Graham, Robert Earl | Greatnephew | Apr 14 1961 | |||
Graham, Rebecca Kay | Greatniece | Apr 14 1961 | |||
Riddle, Anita | Greatniece | Aug 24 1961 | |||
Klopp, Nels Christian | Greatnephew | May 19 1962 | |||
Graham, Daniel Allen | Greatnephew | Aug 12 1962 | Jul 04 1969 | ||
Riddle, Alfred Dale | Greatnephew | Apr 21 1964 | |||
Nicholson, Preston Leon | Greatnephew | Aug 13 1964 | |||
Riddle, Bertie Ray | Greatniece | Sep 17 1965 | |||
Nicholson, Patrick Dale | Greatnephew | Mar 04 1966 | |||
Nicholson, Mary Latria | Greatniece | Jan 12 1967 | |||
Nicholson, Donald Edward | Greatnephew | Apr 07 1969 | |||
Nicholson, David Carol | Greatnephew | Feb 28 1970 | |||
Allison, Roshelle | Greatniece | MAR 1970 | |||
Carruth, Trent Michael Gade | Greatnephew | Oct 17 1972 | |||
Carruth, Tracy Joe Yardly | Greatniece | Nov 14 1978 | |||
Nicholson, Nikki Lee Ann | Greatniece | May 28 1980 | |||
Nicholson, Mickey Gene | Greatnephew | Apr 02 1982 | |||
| Aunts & Uncles | |||||
Leach, Charles | Uncle | ||||
Leach, Elizabeth Pruela | Aunt | ||||
Leach, Frank DeWitt | Uncle | ||||
Leach, Mary | Aunt | ||||
Leach, Harriet | Aunt | ||||
Leach, William | Uncle | ||||
Nichols, Barton | Uncle | 1850 | New York | ||
Nicholson, Ira Ellsworth | Uncle | 5/21/1861 | Iowa, USA | ||
Nicholson, Henry Austin | Uncle | 2/27/1863 | Iowa, USA | ||
Leach, Alice | Aunt | 1864 | Illinois | ||
Nicholson, William Edward | Uncle | 1/12/1865 | Iowa, USA | 6/5/1947 | |
Nicholson, Alva Aldophus | Uncle | 2/24/1872 | Iowa, USA | ||
Haas, Frank M | Uncle | 1873 | Kansas, USA | ||
Nicholson, Della May | Aunt | 1/13/1876 | Marion, Iowa, USA | ||
Nicholson, Florence | Aunt | 10/16/1879 | Marion, Iowa, USA | ||
| Great-Uncles & Great-Aunts | |||||
Hurlburt, Amos | Great-Uncle | ||||
Hurlburt, Charles | Great-Uncle | ||||
Hurlburt, Elizabeth | Great-Uncle | ||||
Hurlburt, Sybil | Great-Aunt | ||||
Hurlburt, Oban | Great-Uncle | ||||
Hurlburt, Soloma | Great-Aunt | ||||
Hurlburt, William | Great-Uncle | ||||
Hurlburt, Walter | Great-Uncle | ||||
Hurlburt, Olean | Great-Aunt | ||||
Hurlburt, Nancy Ellen | Great-Uncle | ||||
Hurlburt, Royal | Great-Uncle | ||||
Hurlburt, Orson | Great-Uncle | 2/1/1820 | Alleghany, NY, USA | 11/11/1874 | Cairo, IL, USA |
Nicholson, Martha Ann | Great-Aunt | Nov 21 1838 | Montgomery Co. Indiana | ||
Nicholson, Joseph K. | Great-Uncle | Apr 08 1843 | Cedar Co. Iowa | Oct 22 1874 | |
Nicholson, Nancy Dungeons | Great-Aunt | Apr 03 1845 | Cedar Co. Iowa | ||
Nicholson, Jackamyer B | Great-Uncle | Apr 03 1845 | Cedar Co. Iowa | 1917 | |
Nicholson, Mary J | Great-Aunt | Nov 15 1847 | |||
Nicholson, Elizabeth | Great-Aunt | Mar 09 1850 | Cedar Co. Iowa | ||
Leach, Leota Lenora