Anderson, Betty Lou
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Anderson, Clarance
|
May 10 1909 |
Nicholson, Gretchen Maxine
|
Jun 07 1912 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Burgess, Malbert M.
|
Jun 16 1923 |
Burgess, Ronald Lee
Burgess, Robert Alle
Burgess, Dennis Eugene
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Sep 25 1933 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Burgess, Malbert M. | Husband | Jun 16 1923 | |||
| Brothers & Sisters | |||||
Anderson, Beatrice Darlene | Sister | Mar 31 1932 | |||
Anderson, Clarence James | Brother | Aug 23 1936 | |||
| Children | |||||
Unknown, Katie | Daughter-in-law | ||||
Burgess, Dorothy | Daughter-in-law | ||||
Burgess, Ronald Lee | Son | May 28 1952 | |||
Burgess, Robert Alle | Son | Jun 05 1954 | |||
Burgess, Dennis Eugene | Son | Feb 07 1957 | |||
Burgess, Mina | Daughter-in-law | Mar 17 1958 | |||
| Grandchildren | |||||
Burgess, Barbara Jolene | Granddaughter | May 20 1977 | |||
Burgess, Alan Perry | Grandson | May 24 1978 | |||
Burgess, Chad Eugene | Grandson | Oct 03 1983 | |||
| Parents | |||||
Anderson, Clarance | Father | May 10 1909 | |||
Nicholson, Gretchen Maxine | Mother | Jun 07 1912 | |||
| Grandparents | |||||
Benson, Hattie | Grandmother | ||||
Nicholson, Leander Morrison | Grandfather | 9/5/1890 | Marshalltown, Iowa | 1973 | |
| Great-Grandparents | |||||
Nicholson, Francis Louis | Great-Grandfather | 1/28/1867 | Marshalltown, Iowa, USA | 10/3/1953 | Yorba Linda, CA, USA |
Leach, Leota Lenora | Great-Grandmother | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
| Brothers & Sisters-in-law | |||||
Runner, Donald L. | Brother-in-law | Jul 10 1927 | |||
| Nephews & Nieces | |||||
Runner JR, Donald L. | Nephew | Apr 29 1951 | |||
Runner, Janet Kay | Niece | Jul 11 1953 | |||
Runner, David Alan | Nephew | Dec 18 1955 | |||
Runner, Judith Ann | Niece | Jan 30 1959 | |||
| Grandnephews & Grandnieces | |||||
Hutchingson, Brandon Lee | Greatnephew | Oct 26 1973 | |||
Hutchingson, Jennifer Lynn | Greatniece | Apr 12 1975 | |||
Runner, Andrea Jane | Greatniece | May 17 1977 | |||
Runner, Daniel Dean | Greatnephew | Oct 05 1978 | |||
Carter, Erin Renee | Greatniece | Oct 01 1979 | |||
Runner, Thomas Andrew | Greatnephew | Oct 19 1979 | |||
| Great-Uncles & Great-Aunts | |||||
Nicholson, Daniel Adolphus | Great-Uncle | Jan 12 1887 | Marshalltown, Iowa, USA | Dec 21 1900 | |
Nicholson, Ethel Pearl | Great-Aunt | 3/15/1888 | Marshalltown, Iowa, USA | Aug 04 1982 | Yorba Linda, CA |
Nicholson, Ira Francis | Great-Uncle | 6/2/1889 | Marshalltown, Iowa, USA | 1/16/1961 | Thief River Falls, Minnesota, USA |
Nicholson, Lloyd Warner | Great-Uncle | Jun 23 1892 | Marshalltown, Iowa | Mar 19 1972 | |
Nicholson, William | Great-Uncle | 1894 | 1894 | ||
Nicholson, Edith Virgil | Great-Aunt | Jun 03 1897 | Marshalltown, Iowa, USA | Jul 14 1924 | Marshalltown, Iowa |
Nicholson, Mary Jane | Great-Aunt | Jul 25 1899 | Marshalltown, Iowa, USA | Jun 29 1959 | |
Nicholson, Roy Hurlburt | Great-Uncle | 7/22/1901 | Marshalltown, Iowa, USA | Apr 10 1933 | |
Nicholson, Grace Lenora | Great-Aunt | 7/15/1903 | Marshalltown, Iowa, USA | 11/23/1982 | |
Nicholson, Robert Dale | Great-Uncle | 4/27/1905 | Marshalltown, Iowa, USA | 9/1/2001 | |
Nicholson, Russell Clark | Great-Uncle | Jan 03 1907 | Marshalltown, Iowa | ||
Nicholson, Elizabeth Irene | Great-Aunt | Jun 26 1909 | Marshalltown, Iowa, Marshall | ||
Nicholson, Frank Arnold | Great-Uncle | Oct 11 1914 | Gatzke, Minn | Apr 10 1990 | |
Anderson, Clarance