Hurlburt, Rolinda
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Hurlburt, Amos
|
1/14/1767 |
Burke, Salome
|
3/2/1766 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Castle, Joseph
|
Castle, Joseph Alymer
Castle, Edmond
Castle, Chauncey
Castle, Fannie
Castle, Anna
Castle, Henry J
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 5/1/1803 | Benson, VT | USA | |
| Burial | 1872 | Sutton, Quebec | Canada | |
| Death | 10/31/1872 | Sutton, Quebec | Canada |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Castle, Joseph | Husband | ||||
| Brothers & Sisters | |||||
Hurlburt, Amos | Brother | ||||
Hurlburt, Chauncey | Brother | ||||
Hurlburt, Almira | Sister | ||||
Hurlburt, Sybil | Sister | ||||
Hurlburt, Salome | Sister | ||||
Hurlburt, Seth | Brother | ||||
Hurlburt, Charles | Brother | 2/7/1791 | Vermont, USA | 5/14/1854 | Wilson, New York, USA |
Hurlburt, Turner | Brother | 5/6/1797 | Benson, Vermont, USA | 6/9/1880 | New York, NY, USA |
| Children | |||||
Castle, Joseph Alymer | Son | ||||
Castle, Edmond | Son | ||||
Castle, Chauncey | Son | ||||
Castle, Fannie | Daughter | ||||
Castle, Anna | Daughter | ||||
Castle, Henry J | Son | ||||
| Parents | |||||
Burke, Salome | Mother | 3/2/1766 | Chesterfield, USA | 8/8/1849 | Fulton, NY, USA |
Hurlburt, Amos | Father | 1/14/1767 | Chatham, Connecticut, USA | 1820 | Sutton, Quebec, Canada |
| Grandparents | |||||
Burke, Seth | Grandfather | ||||
Stearns, Rebecca | Grandmother | ||||
Hurlburt, Samuel | Grandfather | 4/21/1747 | Middletown, Connecticut, USA | 8/12/1816 | Bridgeport, Vermont, USA |
Higgins, Jersusha | Grandmother | 3/23/1750 | Haddam, Connecticut, USA | 4/5/1837 | Benson, VT, USA |
| Great-Grandparents | |||||
Higgins, Cornelius | Great-Grandfather | ||||
Hawes, Sarah | Great-Grandmother | ||||
Hurlburt, David | Great-Grandfather | 1716 | Middletown, Connecticut, USA | 10/1/1807 | Haddan, Connecticut, USA |
Beldon, Ruth | Great-Grandmother | 9/23/1717 | Rocky Hill, Connecticut, USA | 1780 | |
| Brothers & Sisters-in-law | |||||
Howard, Naomi | Sister-in-law | ||||
Lewis, Elizabeth | Sister-in-law | 5/6/1798 | Reading, Vermont, USA | 1/1/1884 | Wilson, New York, USA |
| Nephews & Nieces | |||||
Hurlburt, Sidney A | Nephew | ||||
Hurlburt, Amos | Nephew | ||||
Hurlburt, Amos | Nephew | ||||
Hurlburt, Charles | Nephew | ||||
Hurlburt, Elizabeth | Nephew | ||||
Hurlburt, Sybil | Niece | ||||
Hurlburt, Oban | Nephew | ||||
Hurlburt, Soloma | Niece | ||||
Hurlburt, William | Nephew | ||||
Hurlburt, Walter | Nephew | ||||
Hurlburt, Olean | Niece | ||||
Hurlburt, Nancy Ellen | Nephew | ||||
Hurlburt, Royal | Nephew | ||||
Hurlburt, Orson | Nephew | 2/1/1820 | Alleghany, NY, USA | 11/11/1874 | Cairo, IL, USA |
Hurlburt, Theron Vilroy | Nephew | 3/6/1821 | Benson, Vt, USA | 5/13/1896 | Fresno, CA, USA |
Hurlburt, Harriet Warner | Niece | 6/9/1830 | Niagra County, NY, USA | 9/23/1872 | Green Mountain, Iowa, USA |
| Grandnephews & Grandnieces | |||||
Hurlburt, Minnie Belle | Greatniece | ||||
Hurlburt, Willie Ernest | Greatnephew | ||||
Hurlburt, Frank Howard | Greatnephew | ||||
Hurlburt, Theron | Greatnephew | ||||
Hurlburt, Andrus | Greatnephew | ||||
Hurlburt, Vilroy Beaman | Greatnephew | ||||
Hurlburt, Adnah | Greatniece | ||||
Hurlburt, Fred Y | Greatnephew | ||||
Hurlburt, Livonia | Greatniece | ||||
Hurlburt, Susan | Greatnephew | ||||
Hurlburt, Ester | Greatniece | ||||
Hurlburt, Murvey | Greatnephew | ||||
Hurlburt, May | Greatnephew | ||||
Leach, Charles | Greatnephew | ||||
Leach, Elizabeth Pruela | Greatniece | ||||
Leach, Frank DeWitt | Greatnephew | ||||
Leach, Mary | Greatniece | ||||
Leach, Harriet | Greatniece | ||||
Leach, William | Greatnephew | ||||
Leach, Alice | Greatniece | 1864 | Illinois | ||
Leach, Leota Lenora | Greatniece | 6/3/1869 | Iowa | 3/5/1940 | Yorba Linda, CA, USA |
| Aunts & Uncles | |||||
Hurlburt, Unknown | Uncle | ||||
Hurlburt, Lydia | Aunt | ||||
Hurlburt, Sarah | Aunt | ||||
Hurlburt, Jonathan | Uncle | ||||
Hurlburt, Bethia | Aunt | ||||
Hurlburt, Samuel | Uncle | ||||
Hurlburt, Bethia 2 ? | Uncle | ||||
Hurlburt, Abigail Ray | Aunt | ||||
Hurlburt, David Higgins | Uncle | ||||
Hurlburt, Ruth | Aunt | ||||
Hurlburt, Jerusha | Aunt | ||||
Hurlburt, Joseph Post | Uncle | ||||
Hurlburt, Jesse | Uncle | ||||
Hurlburt, Olive | Aunt | ||||
| Great-Uncles & Great-Aunts | |||||
Hurlburt, Seymour | Great-Uncle | ||||
Hurlburt, Elisha | Great-Uncle | ||||
Hurlburt, Mary | Great-Aunt | ||||
Hurlburt, Sarah | Great-Aunt | ||||
Hurlburt, Ruth | Great-Aunt | ||||
Hurlburt, Lois | Great-Aunt | ||||
Hurlburt, David | Great-Uncle | ||||
Hurlburt, Amos