Barton, Garry Lester
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Barton Sr, Chester Grant
|
Dec 26 1916 |
Woodall, Florence Elaine
|
Sep 07 1925 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Nicholson, Patricia Hope
|
Dec 20 1946 |
Barton, Jonathan Michael
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Nov 09 1948 | Ephrata, Washington | USA |
Facts
| Fact | Description |
|---|---|
| Physical Description |
Barton Boys Chet and Garry with their brides
|
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Nicholson, Patricia Hope | Wife | Dec 20 1946 | Santa Maria, California | ||
| Children | |||||
Barton, Jonathan Michael | Son | Nov 09 1968 | Santa Cruz, California | ||
Wegner, Saraya November | Daughter-in-law | Nov 09 1970 | Houston, Texas | ||
| Grandchildren | |||||
Barton, Josiah Cole | Grandson | Nov 20 1990 | Mount Vernon, Washington, USA | ||
Barton, Aiyana Bronwyn | Granddaughter | Mar 05 1992 | Mount Vernon, Washington, USA | ||
| Parents | |||||
Nicholson, Frank Arnold | Father-in-law | Oct 11 1914 | Gatzke, Minn | Apr 10 1990 | |
Barton Sr, Chester Grant | Father | Dec 26 1916 | New York, USA | 2006 | Bellingham, Washington, USA |
Price, Elizabeth Louise | Mother-in-law | Mar 30 1918 | Jun 29 1962 | ||
Woodall, Florence Elaine | Mother | Sep 07 1925 | Leola, South Dakota | ||
| Grandparents | |||||
Barton, Preston | Grandfather | ||||
Unknown, Ruth | Grandmother | ||||
Anderson, Susan Goldie | Grandmother | Dec 17 1897 | Timber Creek Township, Marshall County, Iowa | Jun 20 1968 | Miles City, Montana |
Woodall SR, Lawrence Lester | Grandfather | Jul 19 1899 | Marcus, Iowa | Dec 25 1981 | Miles City, Montana. Cohagan Cemetery |
| Great-Grandparents | |||||
Anderson, Perl | Great-Grandfather | ||||
Unknown, Florence | Great-Grandmother | ||||
Woodall, William Henry | Great-Grandfather | Dec 12 1866 | Elk Grove, Wisconsin, USA | ||
Trepton, Emma H. | Great-Grandmother | Jan 09 1876 | Blairstown, Iowa, USA | ||
| Aunts & Uncles | |||||
Barton, Frank | Uncle | ||||
Barton, Dorothy | Aunt | ||||
Barton, Lester | Uncle | ||||
Barton, Doris | Aunt | ||||
Barton, Dan | Uncle | ||||
Barton, Charles | Uncle | ||||
Shephard, Howard | Uncle | ||||
Barton, Mrs Dan | Aunt | ||||
Schlepp, Shirley Sharron | Aunt | ||||
Chandler, David Arthur | Uncle | ||||
Lampert, Phillip Lester | Uncle | ||||
Woodall, Tommy | Uncle | Nov 29 1919 | Dec 14 1919 | ||
Woodall, Cynthia Iris | Aunt | Oct 19 1920 | Leola, South Dakota | ||
Lampert, Lucine | Aunt | Dec 26 1922 | Cohagen, Montana | ||
Woodall, LuVerne Dale | Uncle | Oct 01 1923 | Burlington, Washington | ||
Woodall, Donna Rae | Aunt | Mar 05 1929 | Aberdeen, Washington, USA | Oct 31 1982 | |
Woodall JR, Lawrence William | Uncle | Oct 23 1935 | Aberdeen, Washington | 1992 | Buffalo, Wyoming, USA |
| Cousins | |||||
Shephard JR, Howard | Cousin | ||||
Shephard, Harry | Cousin | ||||
Lampert, John | Cousin | ||||
Woodall, Linda | Cousin | Nov 05 1945 | |||
Lampert, Susan Iris | Cousin | Aug 28 1947 | |||
Woodall, Jael Mary | Cousin | Jun 05 1948 | |||
Lampert, Phillip Lawrence | Cousin | Oct 26 1948 | |||
Woodall, Timothy | Cousin | Aug 03 1951 | Grand Coulee, Washington, USA | SEP 1983 | |
Cline, Cindy Elizabeth | Cousin | Oct 24 1951 | Grand Coulee, Washington, USA | ||
Woodall, Anthony Eugene | Cousin | Mar 18 1955 | Ephrata, Washington, USA | ||
Lampert, Johnny | Cousin | Feb 22 1957 | Miles City, Montana, USA | ||
Chandler, Mark Stephen | Cousin | Jun 02 1957 | Coulee City, Washington, USA | ||
Lampert, Timothy | Cousin | Feb 15 1960 | Miles City, Montana, USA | SEP 1984 | Miles City, Montana. Cohagan Cemetery |
Woodall, Wayne | Cousin | Mar 01 1965 | |||
Woodall, Matthew | Cousin | Jun 25 1969 | |||
Woodall, William | Cousin | Feb 18 1974 | |||
Woodall, Theresa | Cousin | Feb 10 1981 | |||
| Great-Uncles & Great-Aunts | |||||
Anderson, Dolly | Great-Aunt | ||||
Anderson, Dale | Great-Uncle | ||||
Anderson, Donald | Great-Uncle | ||||
Anderson, Matthew | Great-Uncle | ||||
Anderson, Ruby | Great-Aunt | ||||
Anderson, Gladis | Great-Aunt | ||||
Anderson, Maud | Great-Aunt | ||||
Woodall, Lela Elvira | Great-Aunt | Jan 28 1896 | Mar 06 1896 | ||
Woodall, Unknown | Great-Aunt | Apr 29 1897 | Apr 29 1897 | ||
Woodall, Ethel Beatrice | Great-Aunt | May 18 1901 | Marcus, Iowa, USA | ||
Woodall, Harold William | Great-Uncle | Jan 06 1908 | |||
Woodall, Rosa | Great-Aunt | Nov 24 1994 | Dec 03 1994 | ||
Woodall, Florence Elaine