Savage, Mary
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Savage, John
|
Unknown, Mary
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hurlburt, David
|
8/11/1688 |
Hurlburt, Abigail
Hurlburt, Honour
Hurlburt, Mary
Hurlburt, Mercy
Hurlburt, Gideon
Hurlburt, William
Hurlburt, Thankful
Hurlburt, Mercy 2 ?
Hurlburt, Gideon 2 ?
Hurlburt, Stephen
Hurlburt, David
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 2/11/1691 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Hurlburt, David | Husband | 8/11/1688 | Middletown, Connecticut, USA | 10/29/1773 | Portland, Conecticut, USA |
| Children | |||||
Hurlburt, Abigail | Daughter | ||||
Hurlburt, Honour | Son | ||||
Hurlburt, Mary | Daughter | ||||
Hurlburt, Mercy | Daughter | ||||
Hurlburt, Gideon | Son | ||||
Hurlburt, William | Son | ||||
Hurlburt, Thankful | Daughter | ||||
Hurlburt, Mercy 2 ? | Daughter | ||||
Hurlburt, Gideon 2 ? | Son | ||||
Hurlburt, Stephen | Son | ||||
Mrs Fuller, Susan | Daughter-in-law | ||||
Hurlburt, David | Son | 1716 | Middletown, Connecticut, USA | 10/1/1807 | Haddan, Connecticut, USA |
Beldon, Ruth | Daughter-in-law | 9/23/1717 | Rocky Hill, Connecticut, USA | 1780 | |
| Grandchildren | |||||
Hurlburt, Seymour | Grandson | ||||
Hurlburt, Elisha | Grandson | ||||
Hurlburt, Mary | Granddaughter | ||||
Hurlburt, Sarah | Granddaughter | ||||
Hurlburt, Ruth | Granddaughter | ||||
Hurlburt, Lois | Granddaughter | ||||
Hurlburt, David | Grandson | ||||
Hurlburt, Samuel | Grandson | 4/21/1747 | Middletown, Connecticut, USA | 8/12/1816 | Bridgeport, Vermont, USA |
Higgins, Jersusha | Grandson's Spouse | 3/23/1750 | Haddam, Connecticut, USA | 4/5/1837 | Benson, VT, USA |
| Great-Grandchildren | |||||
Hurlburt, Unknown | Great-Grandson | ||||
Hurlburt, Lydia | Great-Granddaughter | ||||
Hurlburt, Sarah | Great-Granddaughter | ||||
Hurlburt, Jonathan | Great-Grandson | ||||
Hurlburt, Bethia | Great-Granddaughter | ||||
Hurlburt, Samuel | Great-Grandson | ||||
Hurlburt, Bethia 2 ? | Great-Grandson | ||||
Hurlburt, Abigail Ray | Great-Granddaughter | ||||
Hurlburt, David Higgins | Great-Grandson | ||||
Hurlburt, Ruth | Great-Granddaughter | ||||
Hurlburt, Jerusha | Great-Granddaughter | ||||
Hurlburt, Joseph Post | Great-Grandson | ||||
Hurlburt, Jesse | Great-Grandson | ||||
Hurlburt, Olive | Great-Granddaughter | ||||
Hurlburt, Amos | Great-Grandson | 1/14/1767 | Chatham, Connecticut, USA | 1820 | Sutton, Quebec, Canada |
| Parents | |||||
Savage, John | Father | ||||
Unknown, Mary | Mother | ||||
Hurlburt, John | Father-in-law | 3/8/1642 | Wethersfield, Connecticut, USA | 8/30/1690 | Middletown, Connecticut, USA |
Deming, Mary | Mother-in-law | 1655 | Wethersfield, Connecticut, USA | ||
Savage, John